Product Details:
| Strength | 10% |
| Brand | Minoxyqure-F |
| Composition | Minoxidil + Finasteride |
| Packaging Size | 60 ml |
| Manufacturer | Cipla |
Product Details:
| Composition | Dapoxetine Only |
| Brand Name | Extreme Tadablaze |
| Packaging Size | 10 Tablets |
| Form | Tablet |
| Packaging Type | Strip |
Product Details:
| Strength | 100 mg |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Composition | Sildenafil |
| Intended Market | Export |
Product Details:
| Strength | 10.8 mg |
| Brand | Zoladex LA |
| Packaging Type | Vial |
| Manufacturer | Astra Zeneca |
| Treatment | Used to Treat Prostate Cancer |
| Form | Injection |
Product Details:
| Strength | 2000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Reli Poietin |
| Composition | Erythropoietin |
| Treatment | treat anemia that results from chronic kidney disease. |
| Country of Origin | Made in India |
Product Details:
| Strength | 20%/100 ml |
| Brand | ProAlb |
| Type | Infusion |
| Packaging Size | 20 g |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Product Details:
| Dose Strength | 25 mg |
| Manufacture By | Natco |
| Brand | Tafnat |
| Packaging Size | 30 tablets |
| Packaging Type | Stripe |
Product Details:
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Eprex |
| Composition | Recombinant Human Erythropoietin |
| Country of Origin | Made in India |
Product Details:
| Strength | 4mg |
| Brand | Decmax |
| Packaging Type | Box |
| Manufacturer | GLS |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Product Details:
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Manufactured By | Mylan Pharmaceuticals |
| Country of Origin | Made in India |
Product Details:
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Product Details:
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Manufactured By | Glenmark |
| Country of Origin | Made in India |
Product Details:
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Tamoxol |
| Manufacturer | John Lee |
Product Details:
| Strength | 150 mg |
| Packaging Type | Box |
| Manufacture By | Cipla |
| Product Form | Capsuls |
Product Details:
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finalo |
| Manufacturer | Intas |
Product Details:
| Strength | 0.5 mg |
| Brand | Tacrocord 0.5 |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
Product Details:
| Strength | 300 mg |
| Brand | Ursobiac |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Mylan |
| Usuage | To Treat primary biliary cholangitis |
| Prescription/Non Prescription | Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 3 ml |
| Manufactured By | Sun Pharmaceutical |
| Brand | Careprost |
| Country of Origin | Made in India |
Product Details:
| Dose/Strength | 2.5 mg |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Brand | Bortenat |
| Manufactured By | Natco |
Product Details:
| Strength | 300 mg |
| Form | Tablet |
| Brand | Xpreza |
| Treatment | Breast Cancer |
| Manufacturer | Natco Pharma Ltd |
Product Details:
| Strength | 72 iu |
| Dose form | Vial |
| Brand | Humatrope |
| Packaging size | 1 vial |
| Prescription | Prescription |
| Origin | India |
Product Details:
| Packaging Size | 3 ml |
| Manufactured By | Sun Pharmaceutical |
| Brand | Careprost |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x10Capsules |
| Brand | Myelostat 500mg |
| Manufactured By | Zydus Celexa |
Product Details:
| Dose/Strength | 120 mg |
| Packaging Size | 1.7 ml |
| Packaging Type | Box |
| Brand | ESENTRA 120 |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1X10 Tablets |
| Composition | Cinacalcet Tablet 30 Mg |
| Treatment | used to treat high calcium levels in the blood and hyperparathyroidism |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Product Details:
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Brand Name | Capegard |
| Manufacturer | Cipla |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
Product Details:
| Strength | 400 mg |
| Form | Tablet |
| Manufacturer | Zydus Celexa |
| Compostion | Imatinib |
Product Details:
| Strength | 325 mg |
| Brand | Disprin |
| Pack Size | 10*10 Tablets |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
Product Details:
| Strength | 200 mg |
| Pack Size | 3*1*4 Tablets |
| Brand | Vorier |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Manufacturer | Zydus |
Product Details:
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Dyronib 50mg tab |
| Manufacturer | Hetero Ltd |
| Country of Origin | Made in India |
Product Details:
| Country of Origin | Made in India |
| Brand | Clexza |
| Pack Size | 30 Tablets |
| Strength | 100mg |
Product Details:
| Strength | 250 mg |
| Salt Form | Trientine Hcl |
| Pack Size | 100 capsules |
| Form | Capsule |
| Brand Type | Cuchel |
| Origin | Indian |
| Packaging Type | Bottle |
Product Details:
| Strength | 100 mg/5 ml |
| Packaging Type | Vial |
| Brand | IRITERO 100 INJECTION |
| Manufacturer | Hetero |
| Therapeutic Uses | Global Trade Exporter" are the leading Exporter Established in the year 2024 at Maharashtra, India |
| Compostion | Irinotecan Hydrochloride Injection 100 Mg |
Product Details:
| Pack Type | Strip |
| Packaging Size | 10x10 Tablets |
| Brand | Seroquit |
| Prescription/Non prescription | Prescription |
| Composition | Quetiapine Fumarate |
| Strength | 50 mg |
Product Details:
| Dose/Strength | 300 mg |
| Brand | Hepbest |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Manufacturer | Hepbest |
Product Details:
| Strength | 40 mg |
| Brand | Strip of 28 tab |
| Packaging Type | Tablet |
| Treatment | Prostate cancer Anti cancer treatment |