Offering you a complete choice of products which include 2000iu erythropoietin injection, 40000iu recombinant human erythropoietin injection, 1mg finalo finasteride tablets, 24mg humatrope somatropin injection, 10.8mg zoladex la goserelin acetate depot injection and human normal albumin ip.
₹ 871 / Piece Get Latest Price
| Strength | 2000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Reli Poietin |
| Composition | Erythropoietin |
| Treatment | treat anemia that results from chronic kidney disease. |
| Country of Origin | Made in India |
₹ 1764 / Piece Get Latest Price
| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Eprex |
| Composition | Recombinant Human Erythropoietin |
| Country of Origin | Made in India |
₹ 50.70 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finalo |
| Manufacturer | Intas |
₹ 13800 / Vial Get Latest Price
₹ 28283 / Piece Get Latest Price
| Strength | 10.8 mg |
| Packaging Type | Vial |
| Brand | Zoladex LA |
| Manufacturer | Astra Zeneca |
| Form | Injection |
| Treatment | Used to Treat Prostate Cancer |
₹ 4500 / Bottle Get Latest Price
| Strength | 20%/100 ml |
| Type | Infusion |
| Brand | ProAlb |
| Packaging Size | 20 g |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
₹ 480 / Bottle Get Latest Price
| Dose Strength | 25 mg |
| Manufacture By | Natco |
| Brand | Tafnat |
| Packaging Size | 30 tablets |
| Packaging Type | Stripe |
₹ 40 / Box Get Latest Price
| Strength | 325 mg |
| Pack Size | 10*10 Tablets |
| Brand | Disprin |
| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
₹ 120 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10x10Capsules |
| Brand | Myelostat 500mg |
| Manufactured By | Zydus Celexa |
₹ 5000 / Bottle Get Latest Price
| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Box |
| Manufactured By | Mylan Pharmaceuticals |
| Country of Origin | Made in India |
₹ 1000 / Bottle Get Latest Price
| Strength | 5 mg |
| Brand | Tofajak |
| Manufacturer | Cipla |
| Packaging Type | Bottle |
| Composition | Tofacitinib 5mg |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
₹ 10000 / Piece Get Latest Price
| Dose/Strength | 120 mg |
| Packaging Size | 1.7 ml |
| Packaging Type | Box |
| Brand | ESENTRA 120 |
| Country of Origin | Made in India |
₹ 2100 / Vial Get Latest Price
| Dose/Strength | 2.5 mg |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Brand | Bortenat |
| Manufactured By | Natco |
₹ 360 / Strip Get Latest Price
| Packaging Size | 1X10 Tablets |
| Composition | Cinacalcet Tablet 30 Mg |
| Treatment | used to treat high calcium levels in the blood and hyperparathyroidism |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
₹ 200 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Strips |
| Brand Name | Capegard |
| Manufacturer | Cipla |
| Usages | To treat certain types of cancer |
| Country of Origin | Made in India |
₹ 5500 / Bottle Get Latest Price
| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Manufactured By | Glenmark |
| Country of Origin | Made in India |
₹ 18 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Tamoxol |
| Manufacturer | John Lee |
₹ 400 / Strip Get Latest Price
| Strength | 200 mg |
| Pack Size | 3*1*4 Tablets |
| Brand | Vorier |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Manufacturer | Zydus |
₹ 4000 / Strip Get Latest Price
| Strength | 0.5 mg |
| Packaging Size | 1*10 Capsules |
| Brand | Tacrocord 0.5 |
| Packaging Type | Box |
₹ 220 / Box Get Latest Price
| Strength | 300 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Ursobiac |
| Manufacturer | Mylan |
| Usuage | To Treat primary biliary cholangitis |
| Prescription/Non Prescription | Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 10800 / Bottle Get Latest Price
| Strength | 300 mg |
| Form | Tablet |
| Brand | Xpreza |
| Treatment | Breast Cancer |
| Manufacturer | Natco Pharma Ltd |
₹ 1500 / Bottle Get Latest Price
| Strength | 50 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Dyronib 50mg tab |
| Manufacturer | Hetero Ltd |
| Country of Origin | Made in India |
₹ 20000 / Box Get Latest Price
| Country of Origin | Made in India |
| Brand | Clexza |
| Pack Size | 30 Tablets |
| Strength | 100mg |
₹ 7000 / Bottle Get Latest Price
| Strength | 250 mg |
| Salt Form | Trientine Hcl |
| Pack Size | 100 capsules |
| Form | Capsule |
| Brand Type | Cuchel |
| Origin | Indian |
| Packaging Type | Bottle |
₹ 700 / Vial Get Latest Price
| Strength | 100 mg/5 ml |
| Packaging Type | Vial |
| Brand | IRITERO 100 INJECTION |
| Manufacturer | Hetero |
| Therapeutic Uses | Global Trade Exporter" are the leading Exporter Established in the year 2024 at Maharashtra, India |
| Compostion | Irinotecan Hydrochloride Injection 100 Mg |
₹ 550 / Bottle Get Latest Price
| Packaging Size | 3 ml |
| Manufactured By | Sun Pharmaceutical |
| Brand | Careprost |
| Country of Origin | Made in India |
₹ 240 / Strip Get Latest Price
| Strength | 400 mg |
| Form | Tablet |
| Manufacturer | Zydus Celexa |
| Compostion | Imatinib |
₹ 82 / Strip Get Latest Price
| Pack Type | Strip |
| Brand | Seroquit |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 Tablets |
| Composition | Quetiapine Fumarate |
| Strength | 50 mg |
₹ 480 / Bottle Get Latest Price
| Dose/Strength | 300 mg |
| Packaging Size | 1x30Tablets |
| Packaging Type | Box |
| Brand | Hepbest |
| Manufacturer | Hepbest |
₹ 55 / Strip Get Latest Price
| Strength | 4mg |
| Packaging Type | Box |
| Brand | Decmax |
| Manufacturer | GLS |
| Prescription/Non prescription | Prescription |
| Also Gives | Third Party Manufacturing |
₹ 550 / Bottle Get Latest Price
| Packaging Size | 3 ml |
| Manufactured By | Sun Pharmaceutical |
| Brand | Careprost |
| Country of Origin | Made in India |
₹ 3000 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Type | Tablet |
| Brand | Strip of 28 tab |
| Treatment | Prostate cancer Anti cancer treatment |
₹ 1050 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Box |
| Manufacture By | Cipla |
| Product Form | Capsuls |
Suhas (C.E.O)
Sky Blue Exporter
Benoda Road, Bhowte Layout, S No, 46 , First Floor, Plot No, 40, Near Bhim Tekdi
Amravati - 444605, Maharashtra, India