Product Details:
| Brand Name | Extreme Tadablaze |
| Tablets per Strip | 10 Tablets |
| Manufacturer | Ether |
| Packaging Size | 1X10 Tablets |
| Form | Tablet |
| Country of Origin | India |
| Prescription/Non-Prescription | Prescription |
Product Details:
| Strength | 5000 IU |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Form | Liquid Solution |
| Route of Administration | Intramuscular (IM) |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 10000 IU |
| Brand Name | Puretrig |
| Type | Highly Purified |
| Packaging Form | Vial with Solvent |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 1 mg |
| Brand | Rapacan |
| Packaging Size | 10 tablets |
| Packaging Type | Strip |
| Prescription Type | Prescription |
| Manufacturer | Biocon |
| Form | Tablet |
| Country Of Origin | India |
Product Details:
| Strength | 25 mg |
| Usage | HIV Treatment |
| Brand Name | Alafevir EM |
| Drug Composition | Tenofovir AF |
| Packaging Size | 30 tablets |
| Manufactured By | Laurus |
| Form | Tablet |
| Treatment | HIV Infection |
| Prescription | Prescription |
Product Details:
| Strength | 500 mg |
| Brand | RIBOREA TAB |
| Composition | Hydroxyurea |
| Pack Type | Strip |
| Form | Capsule |
Product Details:
| Strength | 20 mg |
| Brand | Mamofen |
| Tablets per Pack | 100 Tablets |
| Pack Type | Strip |
| Form | Tablet |
Product Details:
| Strength | 20 g/100 ml |
| Pack Size | 20 ml Vial |
| Brand | Albucel |
| Prescription Type | Prescription |
| Country of Origin | India |
Product Details:
| Strength | 2 mg |
| Brand | Bortenat |
| Pack Size | Vial |
| Form | Solution |
Product Details:
| Strength | 150 mg |
| Brand | Axentri |
| Pack Size | 60 tablets |
| Generic Name | Maraviroc |
| Manufacturer | Emcure |
| Drug Class | Entry inhibitor |
| Usage | Treatment experienced |
Product Details:
| Strength | 100 mg |
| Volume | 4 ml |
| Brand | Versavo |
| Packaging Type | Vial |
| Country Of Origin | India |
| Active Ingredient | Bevacizumab |
Product Details:
| Strength | 1500 IU |
| Brand | Hynidase |
| Packaging Size | 2 ml |
| Form | Liquid |
| End Use | Hospital/Clinic |
| Type of Medicine | Allopathic |
| Composition | Hyaluronidase |
| Country of Origin | Made in India |
Product Details:
| Dosage Form | Injection |
| Treatment | Myelodysplastic Syndrome |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Size | 100 ml |
| Dose Strength | 100 mg |
| Usage/Application | Clinical |
| Brand | Azadine |
| Composition | Azacitidine |
Product Details:
| Strength | 100 mg |
| Brand | Posid |
| Packaging Type | Vial |
| Manufacturer | Oncocare |
| Pharmacopoeia Standard | IP |
| Vial Size | 5 ml |
Product Details:
| Standard | IP |
| Brand | Carbotero |
| Treatment | To treat certain types of cancer |
| Manufacturer | HETERO HEALTHCARE |
| Strength | 450 mg |
| Packaging Size | 15 ml |
| Composition | Carboplatin |
Product Details:
| Drug Composition | Tenofovir DF, Lamivudine, Dolutegravir |
| Strength | 50 300 300 mg |
| Brand Name | Viropil |
| Packaging Size | 30 tablets |
| Form | Tablet |
| Treatment | HIV Infection |
| Prescription | Prescription |
Product Details:
| Strength | 1 g/vial |
| Brand | Gerta 1000mg |
| Pack Size | 1 vial |
| Injection Type | Solution |
| Prescription Type | Prescription |
| Composition | Ertapenem 1 g |
| Country of Origin | India |
Product Details:
| Brand | Melfalax |
| Strength | 50 mg |
| Packaging Size | 1 vial |
| Treatment | Multiple Myeloma |
| Composition | Melphalan |
Product Details:
| Strength | 500 mg |
| Injection Type | Solution |
| Brand | Cycloxan |
| Composition | Cyclophosphamide |
| Packaging Size | Vial |
| Packaging Type | Vial |
| Prescription Type | Prescription |
| Form | Injection |
| Country of Origin | India |
Product Details:
| Strength | 1 mg |
| Vial Volume | 1 ml |
| Brand | vinlon |
| Concentration | 1 mg/ml |
| Form | Solution |
| Packaging Type | Vial |
Product Details:
| Strength | 300 µg |
| Source | Human |
| Presentation | Vial |
| Route | IM |
| Storage Temp | 2–8°C |
Product Details:
| Strength | 1 mg |
| Vial Volume | 1 ml |
| Brand | Vincreta |
| Concentration | 1 mg/ml |
| Form | Solution |
| Packaging Type | Vial |
Product Details:
| Strength | 400 mg |
| Volume | 16 ml |
| Brand | Bevatas |
| Packaging Type | Vial |
| Country Of Origin | India |
| Active Ingredient | Bevacizumab |
Product Details:
| Strength | 1200mg |
| Pack Type | Box |
| Grade | IP |
| Sugar Free | Yes |
| Form | Injection |
| Prescription | Prescription |
Product Details:
| Strength | 30 mg |
| Brand | Aprezo |
| Usage | Psoriatic Arthritis |
| Form | Tablet |
| Packaging Size | 30*10 Tablets |
Product Details:
| Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Cefydoc-O |
Product Details:
| Strength | 10 mg |
| Brand | Everol |
| Tablets per Pack | 10 Tablets |
| Pack Type | Strip |
| Form | Tablet |
Product Details:
| Strength | 300 mg |
| Pack Size | 30 tablets |
| Brand | Tafero EM |
| Form | Tablet |
| Prescription Type | Prescription |
Product Details:
| Brand Name | SomatoRel |
| Strength | 3.33ml |
| Form | Vial |
| Country of Origin | India |
| Packaging Size | 1 Vial/Box |
Product Details:
| Product Form | Cream |
| Packaging Size | 400 ml |
| Skin Concern | oily skin |
| Skin Type | Oily Skin |
Product Details:
| Strength | 500 mg |
| Vial Volume | 50 ml |
| Brand | Reditux |
| Composition | Rituximab |
| Packaging Type | Vial |
Product Details:
| Strength | 2.5 mg |
| Brand | Methocel |
| Tablets per Pack | 10 Tablets |
| Usage | Cancer Care |
| Pack Type | Strip |
| Form | Tablet |
Product Details:
| Strength | 40 mg |
| Brand | Other Brand |
| Delivery Form | Pre Filled Syringe |
| Strength Per ml | 40 mg/0.8 ml |
| Packaging Size | 1 pre filled syringe |
| Usage | Rheumatoid Arthritis, Psoriatic Arthritis |
Product Details:
| Strength | 500 mg/10 ml |
| Brand | Nufcm |
| Packaging Type | Vial |
| Composition | Ferric Carboxymaltose |
| Pack Size | 20 ml Vial |
| Form | Injection |
Product Details:
| Strength | 5 mg |
| Composition | Axitinib |
| Pack Size | 28 Tablets |
| Brand | intas |
| Form | Tablet |
| Packaging Type | Bottle |
| Country of Origin | India |
Product Details:
| Strength | 440 mg |
| Brand | VIVITRA 440 MG |
| Packaging Size | 1 Vial |
| Packaging Type | Vial |
Product Details:
| Strength | 1000 mg |
| Injection Type | Solution |
| Composition | Gemcitabine |
| Packaging Size | Vial |
| Brand | gemzest 1000 |
| Form | Injection |
Product Details:
| Piperacillin strength | 4.5 mg |
| Brand type | Branded |
| Prescription | Prescription |
| Company type | Manufacturer |
Product Details:
| Packaging Size | 100 mg |
| Brand | Xpreza |
| Treatment | Used to Treat Leukemia |
| Physical Form | Solution |
| Packaging Type | Vial |
| Salt Composition | Azacitidine |
Product Details:
| Brand | Heparel |
| Pack Size | 1 vial |
| Presentation | Vial |
| Manufacturer Country | India |