Product Details:
| Strength | 800 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
Product Details:
| Strength | 100 mg |
| Pack size | 1 tablets |
| Brand | Suminat 100 MG Tablets |
| Packaging type | Strip |
| Prescription | Yes |
Product Details:
| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand Type | Branded |
| Usage | Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
Product Details:
| Strength | 450 mg |
| Brand | Intalith 450 MG Tablet |
| Treatment | Mania |
| Packaging Size | 10 Tablet |
| Packaging Type | Strip |
| Form | Tablet |
| Composition | Lithium Carbonate |
Product Details:
| Strength | 50 mg |
| Dose Form | Tablet |
| Packaging Size | 1×10 tablets |
| Brand | Trivastal |
| Prescription Type | Neurologist Rx |
Product Details:
| Strength | 25 mg |
| Brand | Tryptican |
| Composition | Amitriptyline HCl |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Treatment | Neuropathic Pain |
Product Details:
| Dose | 25 mg |
| Pharmaceutical Form | Tablet |
| Brand | Naprosyn |
| Treatment | Depression |
| Packaging Size | 10*2*15 Tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
Product Details:
| Strength | 2 mg |
| Pack Size | 4x5x10 tablets |
| Brand Type | Branded |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Trihexyphenidyl |
| Schedule | Schedule H |
| Prescription | Prescription |
Product Details:
| Strength | 1 mg |
| Packaging Size | 10 tablets |
| Prescription Type | Prescription |
| Route | Oral |
| Monoamine Oxidase Type | MAO B Inhibitor |
| Brand Type | Brand |
Product Details:
| Form | Tablet |
| Brand | Beloc |
| Strength | 80 mg |
| Packaging Type | Strip |
| Composition | Propranolol |
| Manufacturer | Sun Pharma |
Product Details:
| Strength | 100 mg |
| Pack Size | 10 tablets |
| Usage | Epilepsy |
| Form | Tablet |
| Brand Type | Branded |
| Packaging Type | Strip |
| Salt Form | Lamotrigine |
| Prescription | Prescription |
Product Details:
| Strength | 12.5 mg |
| Packaging Size | 10 tablets |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Brand Type | Brand |
| Dosage Form | Tablet |
Product Details:
| Form | Tablet |
| Brand | Faxima 100mg Tablet |
| Composition | Oxamine Maleate |
| Pack Size | 10 × 10 tablets |
| Strength | 100 mg |
| Pack Type | Strip |
| Usage | Clinical |
Product Details:
| Strength | 300 mg |
| Brand | Lithosun |
| Treatment | Mania |
| Manufacturer | Sun Pharmaceutical |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strip |
| Form | Tablet |
| Composition | Lithium Carbonate |
Product Details:
| Strength | 50 mg |
| Brand | Sertraline |
| Packaging Size | 10 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
Product Details:
| Strength | 60 mg |
| Brand | Prodep 60 Capsule |
| Packaging Size | 1 x 10 capsules |
| Packaging Type | Strip |
| Composition | Fluoxetine |
Product Details:
| Strength | 800 mg |
| Dosage Form | Capsule |
| Packaging Size | 10 capsules |
| Combination | Plain |
| Therapy Class | Nootropic |
| Brand Type | Pcd Brand |
Product Details:
| Strength | 5 mg |
| Brand | Amifru |
| Manufacturer | Torrent Pharma |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Prescription Required | Yes |
| Packaging Size | 20 tablet |