Product Details:
| Pack Size | 10 ml |
| Container Type | Glass Bottle |
| Brand | Zincshot 10 ml |
| Injection Type | Intramuscular |
| Usage | Clinic |
| Prescription | Prescription |
| Sterility | Sterile |
| Country Of Origin | India |
Product Details:
| Strength | 100 mg/ml |
| Pack Size | 10 Ampoules |
| Brand | Primra 100mg/ml |
| Composition | Methenolone Enanthate |
| Usage | Anaemia |
| Route | IM |
| Packaging Type | Vial |
Product Details:
| Strength | 1200 mg |
| Brand Name | GLUMIT 1200 |
| Composition | Vitamin C |
| Form | Liquid |
| Packaging Type | Vial with Solvent |
| Usage/Application | Skin Whitening |
Product Details:
| Vitamin B1 Strength | 100 mg |
| Form | Tablet |
| Pack Size | 100 tablets |
| Use Case | Deficiency |
| Prescription | Prescription |
| Packaging Type | Strip |
Product Details:
| Strength | 20 mg/ml |
| Pack Size | 5 ml Vial |
| Brand | Sucrocan 20 MG INJECTION |
| Composition | Iron Sucrose |
| Prescription Type | Prescription |
| Usage | Iron Deficiency |
| Form | Injection |
| Packaging Type | Vial |
Product Details:
| Strength | 1.5 g/5 ml |
| Pack Size | 1 ml |
| Pack Type | Vial |
| Grade | IP |
| Sugar Free | Yes |
| Form | Injection |
| Prescription | Prescription |
Vitcofol C Combipack Injection is a nutritional supplement that helps in proper functioning of the brain, heart and the nervous system. It helps in formation of red blood cells and enhances the absorption of iron in the body. This improves the level of hemoglobin and thus reduces the risk of anemia.
Product Details:
| Strength Combination | 75 mg + 75 mg |
| Pack Size | 10 tablets |
| Brand | Clopitab A |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
Product Details:
| Strength | 200 mg/10 ml |
| Pack Size | 5 ml Vial |
| Brand | Iron Sucrose IP |
| Composition | Iron Sucrose |
| Prescription Type | Prescription |
| Usage | Iron Deficiency |
| Form | Injection |
| Packaging Type | Vial |
Product Details:
| Methylcobalamin Strength | 500 mcg/ml |
| Pack Size | 2 ml |
| Pack Type | Vial |
| With B Complex | Yes |
| Form | Injection |
Product Details:
| Strength | 600 mg |
| Brand Name | Tad 600 |
| Form | Glutathione 600 Mg / 4 ml injection |
| Packaging Type | Vial with Solvent |
| Usage/Application | Skin Whitening |
Product Details:
| Vitamin Type | Vitamin D3 |
| Strength | 600000 IU/1 ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Form | Injection |
Product Details:
| Vitamin Type | Mixed Vitamins |
| Composition | Multivitamin Mix |
| Pack Size | 10 ml |
| Pack Type | Vial |
| With B12 | Yes |
| Form | Injection |
| Application | Human |
| Prescription | Prescription |
Product Details:
| Vitamin Type | Vitamin D3 |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Form | Injection |
Product Details:
| Vitamin Type | Vitamin D3 |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Form | Injection |
Product Details:
| Form | Liquid |
| Country of Origin | India |