Product Details:
| Metformin Strength | 500 mg |
| Brand | Biciphage 500 mg |
| Packing Type | Strip |
| Tablets Per Strip | 20*10 Tablets |
| Prescription | Prescription |
| Form | Tablet |
| Country Of Origin | India |
Product Details:
| Strength | 300 mg |
| Composition | Canagliflozin |
| Pack Size | 10 tablets |
| Brand | Motivyst 300 |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Indian |
| Shelf Life | 36 months |
Product Details:
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Brand | TRN-500 mg |
| Manufacturer | Hadson pharmacuticals |
Product Details:
| Strength | 80 mg |
| Release Type | MR |
| Pack Size | 10 tablets |
| Brand | Diamicron |
| Composition | Gliclazide |
| Usage | Type 2 Diabetes |
Product Details:
| Strength | 2 mg |
| Composition | Glimepiride+Metformin |
| Pack Size | 30 tablets |
| Brand | Amaryl |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
Product Details:
| Strength | 100 mg |
| Composition | Canagliflozin |
| Pack Size | 10 tablets |
| Brand | Invokana |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Indian |
| Shelf Life | 36 months |
Product Details:
| Composition | Atenolol |
| Dose/Strength | 50 mg |
| Brand | Davaindia |
| Packaging Type | Strip |
| Drug Form | Tablet |
| Packaging Size | 10 x 5 tablets |
| Usage | Clinic |
Product Details:
| Strength | 60 mg |
| Release Type | MR |
| Pack Size | 8*14 tablet |
| Brand | Diamicron |
| Composition | Gliclazide |
| Usage | Type 2 Diabetes |
Product Details:
| Strength | 5 mg/500 mg |
| Usage | Type 2 Diabetes |
| Pack Size | 10 tablets |
| Brand | Glirum MF 5mg /500 mg |
| Sugar Status | Sugar Free |
Product Details:
| Strength Combination | 75 mg + 75 mg |
| Pack Size | 10 tablets |
| Brand | Clopitab A |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
Product Details:
| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipidator 10mg |
| Packaging Size | 3 × 10 tablets |
| Packaging Type | Strip |
| Usage | Clinical |
Product Details:
| Strength | 80 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Tor Hdl 80mg Tablet |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Usage | Clinical |
Product Details:
| Strength | 40 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorsafe 40 |
| Brand | Atorsafe 40 |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Usage | Clinical |
Product Details:
| Strength | 5 mg |
| Brand | Biselect |
| Manufacturer | Intas Pharmaceuticals |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Pharmacopoeia Standard | IP |
| Composition | Bisoprolol |
Product Details:
| Strength | 150 mg |
| Brand | Irovel |
| Manufacturer | Sun Pharma |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Packaging Size | 10 tablets |
| Usage | Clinic |
Product Details:
| Brand | Vymada |
| Composition | Sacubitril + Valsartan |
| Treatment | Hypertension |
| Manufacturer | Novartis India Ltd |
| Pack Size | 10*10 Tablets |
| Dose/Strength | Sacubitril (97mg) + Valsartan (103mg) |
| Packaging Type | Strip |
| Dosage Form | Tablet |
Product Details:
| Strength | 300 mg |
| Brand | Irovel |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Packaging Size | 60 tablets |
| Shelf Life | 18 month |
| Usage | Clinic |
Product Details:
| Strength | 110 mg |
| Brand | Arvincare |
| Pack Size | 10 capsules |
| Composition | Dabigatran 110 mg |
| Prescription Type | Prescription |
| Country of Origin | India |
| Packaging Type | Strip |
Product Details:
| Composition | Telmisartan Only |
| Strength | 40 mg |
| Manufacturer | HAB Pharma |
| Treatment | To treat high blood pressure |
| Packaging Type | Strips |
| Form | Tablet |
| Packaging Size | 10 x 10 tablets |
Telmisign 40 Tablet can be prescribed either alone or in combination with other medicines. It may be taken with or without food during the day or at night. However, try to take it at the same time each day to get the most benefit. It is important to continue taking it regularly even if you feel well or if your blood pressure is controlled. Most people with high blood pressure do not feel ill, but if you stop taking this medicine, your condition could get worse. This is a widely used medicine and is considered safe for long-term use.
Product Details:
| Strength | 60 mg |
| Pack Size | 28 tablets |
| Brand | Brilinta |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
Product Details:
| Form | Tablet |
| Brand | Ciplar |
| Strength | 40 mg |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Composition | Propranolol |
| Manufacturer | Cipla |
| Pack Size | 1 x 15 x 15 tablets |
Product Details:
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine |
| Brand | Amlovas 5 Tablet |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Manufacturer |
| Country of Origin | India |
Product Details:
| Form | Tablet |
| Brand | Betacap TR |
| Strength | 10 mg |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Composition | Propranolol |
| Manufacturer | Sun Pharma |
Product Details:
| Strength | 30 mg |
| Packaging Size | 10 tablets |
| Brand | Nicardia XL 30 Tablet |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Manufacturer |
| Country of Origin | India |
Product Details:
| Brand Name | Ranibizumab |
| Strength | 10 mg/mL |
| Manufacturer | Alcon |
| Packaging Type | Vial |
| Form | Injection |
| Administration Route | Intravitreal |
| Storage Instructions | 2°C to 8°C |
Product Details:
| Strength | 5 mg |
| Brand | Warf |
| Pack Size | 10 tablets |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
Product Details:
| Strength | 25 mg |
| Brand | METOPRO 25 MG TABLET |
| Manufacturer | GIDSHA PHARMA |
| Pharmacopeia Standard | IP |
| Country of Origin | India |
Product Details:
| Strength | 10 mg |
| Brand | Envas |
| Treatment | Hypertension |
| Pharmacopoeia Standard | IP |
| Packaging Size | 10*15 Tablet |
| Packaging Type | Strip |
| Generic Name | Enalapril Maleate |
Product Details:
| Strength | 60000 IU |
| Dosage Form | Tablet |
| Packaging Type | Box |
| Brand Name | Calcigen D3 |
| Prescription Required | Yes |
| Form of D3 | Cholecalciferol |
| Ideal For | Adults |
Product Details:
| Dose | 50 mg |
| Brand | LST-50 |
| Manufacturer | GLESHA PHARMA |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Strips |
| Manufacturing Standard | IP |
| Usage/Application | Clinical |
| Active Ingredient | Losartan Potassium |
| Dosage Form | Tablet |
Product Details:
| Strength | 400 mg |
| Brand | Foseal |
| Packaging Type | Strip |
| Pack Size | 10 x 10 tablets |
| Composition | Sevelamer Hydrochloride |
| Dosage Form | Tablets |
Product Details:
| Strength | 6 mg/ml |
| Brand | Novo Nordisk |
| Composition | Liraglutide |
| Indication | Type 2 Diabetes |
| Packaging Type | Pre-filled Pen |
| Shelf Life | 30 months |
| Prescription | Prescription Only |
Product Details:
| Strength | 2.5 mg |
| Composition | Metformin (850mg) + Linagliptin (2.5mg) |
| Pack Size | 10 tablets |
| Brand | Tradjenta |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
Product Details:
| Strength | 5 mg |
| Composition | Saxagliptin |
| Pack Size | 14 tablets |
| Brand | Onglyza |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Imported |
| Shelf Life | 36 months |
Product Details:
| Metformin Strength | 500 mg |
| Glimepiride Strength | 1 mg |
| Brand | Glycomet 1gm Tablet SR |
| Packing Type | Strip |
| Tablets Per Strip | 20*10 Tablets |
| Prescription | Prescription |
| Form | Tablet |
| Country Of Origin | India |
Product Details:
| Strength | 90 mg |
| Pack Size | 10*10 Tablets |
| Brand | Brilinta |
| Prescription Type | Prescription |
| Packaging Type | Strip |
| Country of Origin | India |
Product Details:
| Strength | 25 mg |
| Brand | SPIROSAFE 25 |
| Pack Size | 1*10 Tablets |
| Packaging Type | Strip |
| Grade Standard | IP |
Product Details:
| Strength | 150 mg |
| Pack Size | 10 capsules |
| Manufacturer | Healing Pharma India Pvt Ltd |
| Composition | Lisinopril (5mg) + Hydrochlorothiazide (12.5mg) |
| Prescription Type | Prescription |
| Country of Origin | India |
| Packaging Type | Strip |