Product Details:
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cat, Dog |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Prescription |
| Brand | Other Brand |
| Packaging Type | Strip |
Product Details:
| Dosage Form | Tablet |
| Strength | 200 mg |
| Brand | Itraconazole |
| Pack Size | 6*7 tablet |
| Packing Type | Strip |
| Usage | Export |
| Manufacturer | Mankind |
Product Details:
| Dosage Form | Tablet |
| Strength | 200 mg |
| Brand | Itrazole |
| Pack Size | 10 tablets |
| Packing Type | Strip |
| Usage | Export |
Product Details:
| Strength | 200 mg |
| Pack Size | 10 tablets |
| Brand | VORICONAZOLE |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Clinic |
Product Details:
| Strength | 0.025% w/w |
| Combination Type | Beclometasone (0.025% w/w) + Clotrimazole (1% w/w) |
| Pack Size | 20 g |
| Form | Cream |
| Prescription | Prescription |
| Pack Type | Tube |
Product Details:
| Strength | 150 mg |
| Brand | Fluka |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Export |
Product Details:
| Strength | 1% w/w |
| Pack Size | 50g |
| Prescription | Prescription |
| Form | Cream |
| Composition | Oxiconazole Nitrate 1% |
| Usage Area | Skin |
| Packing Type | Tube |
Zoderm E Cream is an antifungal medicine used to treat fungal infections of the skin. It works by killing the fungus that causes infections such as athlete’s foot, Dhobie Itch, thrush, ringworm, and dry, flaky skin.
Product Details:
| Neomycin Strength | 0.5% w/w |
| Combination Type | Neomycin Only |
| Pack Size | 10 g |
| Indication | Bacterial Infection |
| Form | Cream |
| Prescription | Prescription |
| Suitable For | Clinic |
| Pack Type | Tube |
Product Details:
| Strength | 200 mg |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Export |
Product Details:
| Pack Size | 15 g |
| Form | Cream |
| Strength | 1% w/w |
| Usage Area | Skin |
| Composition | Butenafine Hydrochloride |
| Prescription | Prescription |
| Brand | Glenmark |
| Packing Type | Tube |
Product Details:
| Strength | 1% w/w |
| Prescription | Prescription |
| Form | Cream |
| Composition | Luliconazole 1% |
| Usage Area | Skin |
| Packing Type | Tube |
Product Details:
| Strength | 200 mg |
| Pack Size | 10 tablets |
| Brand | Ketocip 200 mg |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Prescription |
| Manufacturer | Cipla |
Product Details:
| Dosage Form | Capsule |
| Strength | 100 mg |
| Brand | Itrazole |
| Pack Size | 10 tablets |
| Packing Type | Strip |
| Usage | Export |
Product Details:
| Strength | 250 mg |
| Brand | Terbinafine |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Prescription |
Product Details:
| Strength | 300 mg/16.7 ml |
| Brand | Posacon |
| Pack Size | Pack of 1 |
| Packaging Type | Vial with carton |
Product Details:
| Strength | 0.01% w/w |
| Pack Size | 20 g |
| Brand | Flucort |
| Form | Cream |
| Prescription | Rx Only |
Product Details:
| Pack Size | 30 g |
| Usage Area | Skin |
| Form | Cream |
| Prescription | Prescription |
| Packing Type | Tube |
Product Details:
| Pack Size | 10 g |
| Indication | Fungal Infection |
| Prescription | Prescription |
| Form | Cream |
| Pack Type | Tube |
| Country Of Origin | India |
Product Details:
| Strength | 1% w/w |
| Pack Size | 20 g |
| Prescription | Prescription |
| Form | Cream |
| Composition | Luliconazole 2% |
| Usage Area | Skin |
| Brand | Lulimac |
| Packing Type | Tube |
Product Details:
| Strength | 100 mg |
| Brand | Anidula |
| Pack Size | Pack of 1 |
| Packaging Type | Vial with carton |
Product Details:
| Strength | 50 mg |
| Brand | Micalan Injection |
| Pack Size | Single vial |
| Packaging Type | Vial with carton |
Product Details:
| Strength | 100 mg |
| Brand | Picasa |
| Packing Type | Strip |
| Usage | Clinic |
| Manufacturer | Intas |
Product Details:
| Strength | 200 mg |
| Brand | Forcan |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Export |
Product Details:
| Formulation Type | Liposomal |
| Strength | 50 mg vial |
| Brand | Amphoterin |
| Injection Type | IV infusion |
| Packaging Type | Vial with carton |
| Usage | Hospital |
Product Details:
| Formulation Type | Liposomal |
| Strength | 10 mg vial |
| Brand | Amphoterin |
| Packaging Type | Vial with carton |
Product Details:
| Strength | 20 g |
| Brand | Ano Metrogyl Cream 20 g |
| Prescription | Prescription |
| Dosage Form | Oral Suspension |
Product Details:
| Strength | 100 mg |
| Pack Size | 10 tablets |
| Brand | Nizral |
| Dosage Form | Tablet |
| Usage | Prescription |
| Packing Type | Strip |
Product Details:
| Strength | 70 mg |
| Pack Size | Pack of 1 |
| Brand | Guficap 70 mg |
| Injection Type | Lyophilized powder |
| Packaging Type | Vial with carton |
| Usage | Export |